Extreme Maximum, Minimum and Average Temperatures Measured in Long Period (°C) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ANKARA | January | February | March | April | May | June | July | August | September | October | November | December |
Maximum Temp. | 18,4 | 21.3 | 27.8 | 31.6 | 34.4 | 37.0 | 41.0 | 40.4 | 39.1 | 33.3 | 24.7 | 20.4 |
Minimum Temp. | -24.9 | -24.2 | -19.2 | -7.2 | -1.6 | 3.8 | 4.5 | 5.5 | -1.5 | -9.8 | -17.5 | -24.2 |
Average Temp. | 0.9 | 2.7 | 6.7 | 11.5 | 16.5 | 20.6 | 24.2 | 24.3 | 19.6 | 13.9 | 7.3 | 2.8 |
Measured in Long Period | ||||||||
---|---|---|---|---|---|---|---|---|
Max. Precipitation | 11/06/1997 | 88.9 kg/m2 | Max. Wind | 27/04/1965 16:30 | NaN km/hour | Max. Snow Height | 31.01.1950 | 33,0 cm |
13 August 2025, Mittwoch, 23:09 Lokal | 13 August 2025, Mittwoch, 20:09 UTC
©Staatliches Meteorologisches Amt der Türkischen Republik, 1998-2025
Kütükçü Alibey Caddesi No:4 06120 Kalaba, Keçiören/ANKARA TELEFON:+90 312 359 75 45 TELEFAX:+90 312 359 34 30